Click on your output signal type to go to that section of
this grid:
Floating Point, Analog, Pulse,
Resistance, Pneumatic, Lonworks,
Other
Click these links if you want a copy of all Visio files for ICC
and/or LonWorks products.
Click here for the Visio viewer.
Click these links if you want a copy of all DXF
and/or DWG files for all ACT products.
Click here for 2006 Accessories
Price List.
Click here for Tech Tips.
The specification and installation sheets linked to from
this page are in Adobe pdf format.
If you don't have Acrobat Reader™ installed on your computer , you can
download it from here.
Your Output Signal |
Signal Required by Device Being Controlled |
ACT Device Name |
Data Sheets |
Drawings
|
Floating Point
|
Analog (Voltage or Current) Output, different Ramping Times |
AUD |
Specifications | Visio |
| Installation | DXF DWG | |||
| "Specified" Resistance Output | DRN3.1 | Specifications | Visio | |
| Installation | DXF DWG | |||
| 0-135 ohm Resistance (motor mount) | DRN4 | Specifications | Visio | |
| Installation | blank | |||
| Pneumatic (0-15psi), Override, 750 scim Supply/Exhaust, different Ramping Times |
PTS3.3 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-15psi), Override, 14 scim Bleed type, different Ramping Times |
PTS3.3S | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-15psi), Override, 750 scim Supply/Exhaust, FailSafe, different Ramping Times |
PTS3.3FS | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-15psi), 750 scim Supply/Exhaust, 90-second Ramping Time |
PTS4.1 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-100psi) Output, different Ramping Times | PTS100 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 41 scim Bleed type, different Ramping Times |
EFP | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 750 scim Supply/Exhaust, different Ramping Times |
EFP2 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 750 scim S/E, FailSafe, different Ramping Times |
EFP2FS | Specifications | Visio | |
| Installation | DXF DWG | |||
| Adjustable Floating Point (Tri-State) Ramping Times | FFP | Specifications | Visio | |
| Installation | DXF DWG | |||
| "Silent" Pneumatic (0-15psi), Override, 90-second Ramp Time |
NTS4 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Dual Triac Output Booster | TOB | Specifications | Visio | |
| Installation | DXF DWG | |||
| Analog | Floating Point, Analog, Pulse, Resistance, Pneumatic, Lonworks, Other: Back to Top | Drawing Files Right Click and Save As: | ||
Analog |
Six Digital or Analog Inputs to Average, Lowest, Highest or Difference on One Analog Output | 6N1-ISO | Specifications | Visio |
| Installation | DXF DWG | |||
| Isolation Module, 1:1 Ratio | AIM1 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Isolation Module, Rescale and Limit | AIM2 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Isolation Module, 120 VAC Power | AIM3 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Rescale Module | ARM | Specifications | Visio | |
| Installation | DXF DWG | |||
| Signal Amplifier | ASA | Specifications | Visio | |
| Installation | DXF DWG | |||
| Dual 4-20mA Outputs | ARM2 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Four Adjustable Trip Point Relay Outputs | ATL | Specifications | Visio | |
| Installation | DXF DWG | |||
| PWM Output | ATP | Specifications | Visio | |
| Installation | DXF DWG | |||
| Two Adjustable Relay Outputs | AAR | Specifications | Visio | |
| Installation | DXF DWG | |||
| "Specified" Resistance Output | DRN3.1 | Specifications | Visio | |
| Installation | DXF DWG | |||
| 0-135 ohm Resistance (motor mount) | DRN4 | Specifications | Visio | |
| Installation | blank | |||
| Rescale from 0 - 5 VDC Output | ISM | Specifications | Visio | |
| Installation | DXF DWG | |||
| Rescale from 0.05 - 5 VDC Output | ISM3 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Rescale from 0.05 - 24 VDC Output | ISM4 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-15psi), Override, Bleed type (14, 41, 73 scim) | PXP0157.3 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-15psi), Override, 750 scim Supply/Exhaust | PXP2.3 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-15psi), Override, 750 scim Supply/Exhaust, FailSafe |
PXP2.3FS | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-15psi), Override, 1400 scim Supply/Exhaust | PXP2.3LG | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 41 scim Bleed type |
EPC | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 750 scim Supply/Exhaust |
EPC2 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 750 scim Supply/Exhaust, Bracket mount |
EPC2GB | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 750 scim S/E, FailSafe |
EPC2FS | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 750 scim S/E, FailSafe, Bracket mount |
EPC2GFSB | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 1400 scim Supply/Exhaust |
EPC2LG | Specifications | Visio | |
| Installation | DXF DWG | |||
| "Silent" Pneumatic (0-15psi), Override | NXP2 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Floating Point (Tri-State) Actuator Control | AFP | Specifications | Visio | |
| Installation | DXF DWG | |||
| Two Manual Analog Overrides | MAO | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-100psi) Output | PXP100 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pulse | Floating Point, Analog, Pulse, Resistance, Pneumatic, Lonworks, Other: Back to Top | Drawing Files Right Click and Save As: | ||
Pulse (Relay, Triac) |
Four Relay Multiplexer (HOA Jumper) | DMUX-4J | Specifications | Visio |
| Installation | DXF DWG | |||
| Eight Relay Multiplexer (HOA Jumper) | DMUX-8J | Specifications | Visio | |
| Installation | DXF DWG | |||
| "Specified" Resistance Output | DRN3.1 | Specifications | Visio | |
| Installation | DXF DWG | |||
| 0-135 ohm Resistance (motor mount) | DRN4 | Specifications | Visio | |
| Installation | blank | |||
| Analog (Voltage or Current) Output | PTA | Specifications | Visio | |
| Installation | DXF DWG | |||
| 0-10 VDC Output | PTA2 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-15psi), Override, Bleed type (14, 41, 73 scim) | PWP0157.3 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-15psi), Override, 750 scim Supply/Exhaust | PWP2.3 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-15psi), Override, 750 scim Supply/Exhaust, FailSafe |
PWP2.3FS | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-100psi) Output | PWP100 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Dual Triac Output Booster | TOB | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 41 scim Bleed type |
EPW | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 750 scim Supply/Exhaust |
EPW2 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic (0-20psi), Override Feedback, 750 scim S/E, FailSafe |
EPW2FS | Specifications | Visio | |
| Installation | DXF DWG | |||
| Resistance | Floating Point, Analog, Pulse, Resistance, Pneumatic, Lonworks, Other: Back to Top | Drawing Files Right Click and Save As: | ||
Resistance |
Resistance (100-500 ohm) to 4-20mA (Loop) | RTI1 | Specifications | Visio |
| Installation | DXF DWG | |||
| Resistance (500-2200 ohm) to 4-20mA (Loop) | RTI2 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Resistance (2200-5000 ohm) to 4-20mA (Loop) | RTI3 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic | Floating Point, Analog, Pulse, Resistance, Pneumatic, Lonworks, Other: Back to Top | Drawing Files Right Click and Save As: | ||
Pneumatic |
Pneumatic (3-15psi, 3-30psi) Sensor to Analog (Voltage or Current) Output |
PTP | Specifications | Visio |
| Installation | DXF DWG | |||
| Pneumatic (100psi) Sensor to Analog (Voltage or Current) Output |
PTP100 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Manual Pneumatic Override, Electric Switch Selectable | MPOE | Specifications | Visio | |
| Installation | DXF DWG | |||
| LonWorks | Floating Point, Analog, Pulse, Resistance, Pneumatic, Lonworks, Other: Back to Top | Drawing Files Right Click and Save As: | ||
Lonworks |
Four Analog to Two Analog Node | ANP | Specifications | Visio |
| Installation | DXF DWG | |||
| One Analog Input / Output Node | LAO | Specifications | Visio | |
| Installation | DXF DWG | |||
| LAO w/Override and Enclosure | LAO-4DI | Specifications | Visio | |
| Installation | DXF DWG | |||
| Two Relay Output Node w/Analog Input | LMP | Specifications | Visio | |
| Installation | DXF DWG | |||
| LMP w/Override and Enclosure | LMP-4DI | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic Node (0-15psi), Override, Bleed type (14, 41, 73 scim) | PNP0157.1 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic Node (0-15psi), 750 scim Supply/Exhaust | PNP2.1 | Specifications | Visio | |
| Installation | DXF DWG | |||
| PNP2.1 w/Override and Enclosure | PNP-4DI | Specifications | Visio | |
| Installation | DXF DWG | |||
| Pneumatic Node (0-100psi) | PNP100 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Serial (RS485/RS232) to LonWorks Node | SNP | Specifications | ||
| Installation | DXF DWG | |||
| Four Contactor Driver Node | PHOLON | Specifications | Visio | |
| Installation | DXF DWG | |||
| Four Input Collector Node | IONLON | Specifications | Visio | |
| Installation | DXF DWG | |||
| Repeater | LONDUP | Specifications | Visio | |
| Installation | DXF DWG | |||
| Network Terminator | LNT | Specifications | Visio | |
| Installation | DXF DWG | |||
| Other | Floating Point, Analog, Pulse, Resistance, Pneumatic, Lonworks, Other: Back to Top | Drawing Files Right Click and Save As: | ||
Other |
Local Power Regulator (5-24 VDC Output) | LPR | Specifications | Visio |
| Installation | DXF DWG | |||
| One SPDT Relay Interface "Enclosure" Module (24V AC/DC) | RIM/E | Specifications | Visio | |
| Installation | DXF DWG | |||
| One or Two SPDT Relay Interface Module (24V AC/DC, 120VAC, 230VAC) | RIM1 & RIM2 |
Specifications | Visio | |
| Installation | DXF DWG | |||
| Programmable Signal Generator (Hand Held), Voltage/Current/Pulse | PSG | Specifications | Visio | |
| Installation | Blank | |||
| Metal Enclosure, 20 gauge, painted | ENC1 | Specifications | Blank | |
| Installation | DXF DWG | |||
| Two Manual Digital Overrides | MDO2 | Specifications | Visio | |
| Installation | ||||
| Two Manual Digital Overrides w/ Fail Safe | MDO2FS | Specifications | Visio | |
| Installation | ||||
| Two Manual Analog Overrides | MAO | Specifications | Visio | |
| Installation | DXF DWG | |||
| RS485 Lighting Contactor Interface | PHOTON4.1 | Specifications | Visio | |
| Installation | DXF DWG | |||
| Electronic/Pneumatic Three Way Solenoid Valve | SW1 | Specifications | Visio | |
| Installation | NA | |||
| DIN Rail Adapter Clip | DRC | Specifications | ||
| Installation | ||||
Back to Main ICC Page